Aarokiya Seva - Master Health Checkup for Women
| COMPLETE HAEMOGRAM | 
| 1 | TOTAL WBC COUNT | 
| 2 | DIFFERENTIAL COUNT(DC) | 
| 3 | HAEMOGLOBIN | 
| 4 | RBC COUNT | 
| 5 | PCV - HAEMATOCRIT | 
| 6 | MCV | 
| 7 | MCH | 
| 8 | MCHC | 
| 9 | PLATELET COUNT | 
| 10 | ESR | 
| 11 | SMEAR STUDY (MICROSCOPIC) | 
| 12 | RDW | 
| 13 | MEAN PLATELET VOLUME (MPV) | 
 | 
| 14 | BLOOD SUGAR (F) | 
 | 
| 15 | Glycosylated HbA1c | 
| 16 | 3 MONTHS AVERAGE GLUCOSE LEVEL | 
 | 
| 17 | VITAMIN D3 (25 OH) | 
| 18 | VITAMIN B 12 | 
| 19 | CALCIUM | 
 | 
| THYROID FUNCTION TEST (TOTAL) | 
| 20 | TOTAl T3 | 
| 21 | TOTAl T4 | 
| 22 | TSH | 
 | 
| LIPID PROFILE | 
| 23 | CHOLESTEROL | 
| 24 | TRIGLYCERIDES | 
| 25 | HDL CHOLESTEROL | 
| 26 | NON-HDL CHOLESTEROL | 
| 27 | VLDL CHOLESTEROL | 
| 28 | LDL CHOLESTEROL | 
| 29 | CHO / HDL RATIO | 
| 30 | TGL / HDL RATIO | 
| 31 | LDL/HDL RATIO | 
 | 
| LIVER FUNCTION TEST  | 
| 32 | BILIRUBIN TOTAL | 
| 33 | BILIRUBIN DIRECT | 
| 34 | BILIRUBIN INDIRECT | 
| 35 | SGOT | 
| 36 | SGPT | 
| 37 | ALKALINE PHOSPHATASE | 
| 38 | TOTAL PROTEIN | 
| 39 | ALBUMIN | 
| 40 | GLOBULIN | 
| 41 | ALBUMIN/GLOBULIN RATIO | 
 | 
| KIDNEY FUNCTION TEST  | 
| 42 | UREA | 
| 43 | CREATININE | 
| 44 | BLOOD UREA NITROGEN | 
| 45 | URIC ACID | 
| 46 | GFR Estimated | 
| 47 | BUN / CREATININE RATIO | 
| 48 | UREA / CREATININE RATIO | 
 | 
| 49 | FSH | 
| 50 | LH | 
| 51 | PROLACTIN | 
 | 
| IRON PROFILE  | 
| 52 | IRON | 
| 53 | TIBC | 
| 54 | IRON SATURATION % |