| C O M P L E T E H A E M O G R A M |
| 1 | TOTAL WBC COUNT |
| 2 | DIFFERENTIAL COUNT(DC) |
| 3 | HAEMOGLOBIN |
| 4 | RBC COUNT |
| 5 | PCV - HAEMATOCRIT |
| 6 | MCV |
| 7 | MCH |
| 8 | MCHC |
| 9 | PLATELET COUNT |
| 10 | ESR |
| 11 | SMEAR STUDY (MICROSCOPIC) |
| 12 | RDW |
| 13 | MEAN PLATELET VOLUME (MPV) |
|
| 14 | BLOOD GROUP & RH TYPING |
| 15 | BLOOD SUGAR (F) |
| 16 | BLOOD SUGAR (PP) |
| 17 | URINE SUGAR (F) |
| 18 | URINE SUGAR (PP) |
| 19 | Glycosylated HbA1c |
| 20 | MEAN BLOOD GLUCOSE LEVEL |
| L I P I D P R O F I L E |
| 21 | CHOLESTEROL |
| 22 | TRIGLYCERIDES |
| 23 | HDL CHOLESTEROL |
| 24 | NON-HDL CHOLESTEROL |
| 25 | VLDL CHOLESTEROL |
| 26 | LDL CHOLESTEROL |
| 27 | CHO / HDL RATIO |
| 28 | LDL/HDL RATIO |
| L I V E R F U N C T I O N T E S T |
| 29 | BILIRUBIN - DIRECT |
| 30 | BILIRUBIN - INDIRECT |
| 31 | SGOT |
| 32 | SGPT |
| 33 | SERUM ALKALINE PHOSPHATASE |
| 34 | GAMMA GT |
| 35 | TOTAL PROTEIN |
| 36 | ALBUMIN |
| 37 | GLOBULIN |
| 38 | A/G RATIO |
| R E N A L (KIDNEY) P R O F I L E |
| 39 | UREA |
| 40 | SERUM CREATININE |
| 41 | URIC ACID |
| I N F E C T I O N S C R E E N |
| 42 | HBsAg - ELISA |
| 43 | HCV Antibody |
| T H Y R O I D F U N C T I O N T E S T |
| 44 | TSH |
| U R I N E C O M P L E T E |
| 45 | COLOUR |
| 46 | REACTION |
| 47 | PH |
| 48 | SPECIFIC GRAVITY |
| 49 | ALBUMIN |
| 50 | APPEARANCE |
| 51 | MICROSCOPIC |
| 52 | SUGAR |
| 53 | BILE SALT |
| 54 | BILE PIGMENT |
| 55 | KETONE |
| 56 | UROBILLINOGEN |
| 57 | DEPOSIT |
| 58 | PUS CELLS |
| 59 | EPITHELIAL CELLS |
| 60 | RBC'S |
| 61 | CRYSTALS |
| 62 | CASTS |
| 63 | OTHERS |
|
| 64 | COMPUTERISED ECG |
| 65 | DIGITAL X-RAY |
| 66 | ULTRASOUND ABDOMEN (SCREENING) |